Tournament Search Engine
Looking to register your team in a tournament? Select from the various choices below and click SUBMIT
NOTE: Since there is no AAA category at the U10, U11 & U12 level in HEOMinor, U10, U11 & U12 tournaments may be classified to indicate a level for HEOMinor teams and an equivalent level for teams from regions with AAA hockey (i.e. Toronto):
|
Cat
|
Eligible HEOMinor Atom&Peewee teams
|
Eligible Atom&Peewee teams from regions with AAA
|
|
AA (AAA)
|
AA
|
AAA
|
|
A (AA)
|
A
|
AA
|
|
B (A)
|
B
|
A
|
Select the parameters (e.g. Age Level) below and click APPLY to filter the results. Ctrl-Click to unselect.
Displaying 1 - 25 of 117- Tournament Organizers, click HERE to verify your tournament information.
|
Date |
Tournament Info | HL or Comp or Select | BodyChk | Age | Cat | # of Teams | Association | Organizer |
|---|---|---|---|---|---|---|---|---|
| Feb 2 2023 to Feb 5 2023 | Cornwall MHA Competitive Tournament | Comp | No | U13 | B | 8 | Cornwall Minor Hockey Association | Sophie Filliol |
| Feb 2 2023 to Feb 5 2023 | Cornwall MHA Competitive Tournament | Comp | No | U11 | B | 8 | Cornwall Minor Hockey Association | Sophie Filliol |
| Feb 2 2023 to Feb 5 2023 | Cornwall MHA Competitive Tournament | Comp | Yes | U15 | B | 8 | Cornwall Minor Hockey Association | Sophie Filliol |
| Feb 2 2023 to Feb 5 2023 | Cornwall MHA Competitive Tournament | Comp | Yes | U18 | B | 8 | Cornwall Minor Hockey Association | Sophie Filliol |
| Feb 3 2023 to Feb 5 2023 | 48th Annual Cougar Cup presented by the Gloucester Cougars | HL | No | U11 | B | 16 | Gloucester Centre Minor Hockey Association | Rebecca Saunders |
| Feb 3 2023 to Feb 5 2023 | 48th Annual Cougar Cup presented by the Gloucester Cougars | HL | No | U11 | A | 12 | Gloucester Centre Minor Hockey Association | Rebecca Saunders |
| Feb 3 2023 to Feb 5 2023 | 48th Annual Cougar Cup presented by the Gloucester Cougars | HL | No | U9 Jamboree | Tier 4 | 8 | Gloucester Centre Minor Hockey Association | Rebecca Saunders |
| Feb 3 2023 to Feb 5 2023 | 48th Annual Cougar Cup presented by the Gloucester Cougars | HL | No | U9 Jamboree | Tier 3 | 8 | Gloucester Centre Minor Hockey Association | Rebecca Saunders |
| Feb 3 2023 to Feb 5 2023 | 48th Annual Cougar Cup presented by the Gloucester Cougars | HL | No | U9 Jamboree | Tier 2 | 8 | Gloucester Centre Minor Hockey Association | Rebecca Saunders |
| Feb 3 2023 to Feb 5 2023 | 48th Annual Cougar Cup presented by the Gloucester Cougars | HL | No | U11 | C | 8 | Gloucester Centre Minor Hockey Association | Rebecca Saunders |
| Feb 3 2023 to Feb 5 2023 | Stittsville Minor Hockey House Tournament | HL | No | U13 | C | 8 | Stittsville Minor Hockey Association | Allyssia Chamberlain |
| Feb 4 2023 to Feb 5 2023 | Carleton Place Minor Hockey Tournament | HL | No | U13 | B | 8 | Carleton Place Minor Hockey Association | Patti Steinhoff |
| Feb 4 2023 | Muskrat Minor Hockey Tournament | HL | No | U15 | B | 8 | Muskrat Minor Hockey Association | Katie St. Pierre |
| Feb 4 2023 | Almonte Pakenham MHA Tournament | HL | No | U15 | B | 7 | Almonte-Pakenham Minor Hockey Association | Nicole Lane |
| Feb 4 2023 | Almonte Pakenham MHA Tournament | HL | No | U15 | A | 7 | Almonte-Pakenham Minor Hockey Association | Nicole Lane |
| Feb 4 2023 | Deep River Minor Hockey Tournament | HL | No | U7 Fun Day | B | 8 | Deep River and Area Minor Hockey Association | Stephanie Donnelly |
| Feb 4 2023 | Barry's Bay U9 Jamboree | HL | No | U9 Jamboree | Tier 3 | 8 | Barry's Bay and Area Minor Hockey Association | Lea Walsh |
| Feb 4 2023 | Barry's Bay U9 Jamboree | HL | No | U9 Jamboree | Tier 4 | 8 | Barry's Bay and Area Minor Hockey Association | Lea Walsh |
| Feb 4 2023 to Feb 5 2023 | Carleton Place Minor Hockey Tournament | HL | No | U13 | C | 8 | Carleton Place Minor Hockey Association | Patti Steinhoff |
| Feb 5 2023 | Eganville U7 Fun Day | HL | No | U7 Fun Day | B | 16 | Eganville and District Minor Hockey Association | Chris Purdie |
| Feb 10 2023 to Feb 12 2023 | 48th Annual Cougar Cup presented by the Gloucester Cougars | HL | No | U13 | A | 12 | Gloucester Centre Minor Hockey Association | Rebecca Saunders |
| Feb 10 2023 to Feb 12 2023 | Cumberland Dukes Tournament | HL | No | U15 | A | 8 | Cumberland Dukes Minor Hockey Association | Mark Patterson |
| Feb 10 2023 to Feb 12 2023 | Cumberland Dukes Tournament | HL | No | U15 | B | 8 | Cumberland Dukes Minor Hockey Association | Mark Patterson |
| Feb 10 2023 to Feb 12 2023 | Cumberland Dukes Tournament | HL | No | U18 | A | 8 | Cumberland Dukes Minor Hockey Association | Mark Patterson |
| Feb 10 2023 to Feb 12 2023 | 48th Annual Cougar Cup presented by the Gloucester Cougars | HL | No | U13 | B | 16 | Gloucester Centre Minor Hockey Association | Rebecca Saunders |
Pages
- 1
- 2
- 3
- 4
- 5
- next ›
- last »
